<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ecuremapping-uk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecuremapping-uk.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 24 Aug 2012 12:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ECU Remapping On The New 1.6TDi VAG Engines</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/ecu-remapping-on-the-new-1-6tdi-vag-engines/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/ecu-remapping-on-the-new-1-6tdi-vag-engines/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 12:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1641</guid>
		<description><![CDATA[1.6TDi VAG engines have been around for some time but it hasn’t been possible to be able to remap the engines until the most recent iterations of the engine were released. The Volkswagen engines are not only used in popular VW models like the Golf and the Polo but are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/1.6TDi-VAG.jpg"><img src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/1.6TDi-VAG-300x200.jpg" alt="" title="1.6TDi VAG" width="300" height="200" class="alignright size-medium wp-image-1642" /></a>1.6TDi VAG engines have been around for some time but it hasn’t been possible to be able to remap the engines until the most recent iterations of the engine were released. The Volkswagen engines are not only used in popular VW models like the Golf and the Polo but are also used in Seat, Skoda, and Audi models across the board. With ECU remapping from DiagTech it is possible to unleash additional power while improving the fuel economy of your power.</p>
<p>Virtually every new car made in the last ten years has had an Engine Management System or ECU chip fitted. This chip uses data to help determine levels like air flow and power levels, and manufacturers use a single stock data file in order to install in the various different models of vehicle that they sell.</p>
<p>Unfortunately, this stock data is used by almost everybody that drives a similar car to you. Whether they drive it differently, in different circumstances, or using lower quality parts, this means that you are effectively suffering for the manufacturer having to allow for these disparate driving conditions and styles. Fortunately, through DiagTech, it is possible to replace this stock data with customised data; a process that is more commonly referred to as ECU remapping or chip tuning.</p>
<h2>Benefits Of ECU Remapping</h2>
<p>By remapping the ECU data in your car it is possible to enjoy additional power. This means that you could experience an improvement in your BHP and torque levels of as much as 25%.  Depending on how you use this extra power you could also experience improved fuel economy figures. If you drive at the same speeds and in the same fashion as you did before having your ECU remapped you could in fact enjoy savings of up to 25% at the fuel pump meaning that remapping could pay for itself in a few months time.</p>
<h2>Call DiagTech Today</h2>
<p>DiagTech now offers ECU remapping on the new 1.6TDi VAG engines which are commonly found in Volkswagen, Audi, Seat, and Skoda models. You can unleash additional power and torque while enjoying improved driving and greater fuel economy figures every time you sit behind the wheel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/ecu-remapping-on-the-new-1-6tdi-vag-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase VW Golf GTi MK5 From 200bhp To 235bhp</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/increase-your-vw-golf-gti-mk5-from-200bhp-to-235bhp/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/increase-your-vw-golf-gti-mk5-from-200bhp-to-235bhp/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 13:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1628</guid>
		<description><![CDATA[The VW Golf GTi is an iconic sports car that has enjoyed success with many groups of people. It is especially popular with the younger crowd because it offers speed and looks without attracting the kind of price that a supercar or sports car attracts. The VW Golf GTi Mk5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/volkswagen-golf-gti-mk5-ecu-remap.jpg"><img class="alignright size-medium wp-image-1632" title="Volkswagen Golf GTI MK5 ECU Remap" src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/volkswagen-golf-gti-mk5-ecu-remap-300x200.jpg" alt="" width="216" height="144" /></a>The VW Golf GTi is an iconic sports car that has enjoyed success with many groups of people. It is especially popular with the younger crowd because it offers speed and looks without attracting the kind of price that a supercar or sports car attracts. The VW Golf GTi Mk5 is already a fast car, offering you 200bhp but with ECU remapping from Diagtech it is possible to increase this figure to an even more impressive and more beneficial 235bhp.</p>
<p>All new Volkswagens have an engine management system or ECU which is used to measure and determine a number of flow rates and other figures within the car. Unfortunately, though, to ensure that every new owner is catered for, the company must use stock data and this is unlikely to provide the kind of performance that is best suited to your needs.</p>
<h2>Get The Best From Your Vehicle</h2>
<p>Different people drive their cars in different ways. Some may use their vehicles on perfectly flat and even surfaces with no dirt build up while others will have to drive regularly in snow, blistering hot conditions, or in sandy desert conditions. What’s more, with the Golf being such a popular car around the world it means that Volkswagen also have to allow for the different emissions guidelines that are found in each country.</p>
<p>Essentially, car manufacturers use an average that ensures every car meets emissions standards. This same average also ensures that bad drivers, those that don’t care for their cars, and those that replace with poor quality parts will still be able to use their car. While this is great for those that need it, it means that you are losing out on the true power that is found under the bonnet of your car.</p>
<h2>Get Your Golf GTi MK5 Tuned For Improved Performance</h2>
<p>ECU remapping effectively rewrites the stock data that is used and, instead, replaces it with data that is specific to your requirements. Not only will you get an additional 35bhp from your car but you will enjoy fewer flat spots in acceleration and you will enjoy a better quality drive whenever you get behind the wheel. Contact Diagtech today to discuss having your Golf GTi MK5 tuned for improved performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/increase-your-vw-golf-gti-mk5-from-200bhp-to-235bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Power And Fuel Economy With Diesel Tuning</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/improve-power-and-fuel-economy-with-diesel-tuning/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/improve-power-and-fuel-economy-with-diesel-tuning/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 12:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1622</guid>
		<description><![CDATA[ECU remapping, or diesel tuning, can give you great gains both in terms of the power that your car delivers and the fuel economy that you get. This means that not only will your car offer you a better driving experience but it will also save you money at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Diesel-Tuning.gif"><img class="alignright size-medium wp-image-1624" title="Diesel Tuning" src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Diesel-Tuning-300x224.gif" alt="" width="210" height="157" /></a>ECU remapping, or diesel tuning, can give you great gains both in terms of the power that your car delivers and the fuel economy that you get. This means that not only will your car offer you a better driving experience but it will also save you money at the pump. Any petrol car can enjoy ECU remapping but it is turbocharged diesels that typically enjoy the greatest gains following tuning.</p>
<h2>Customising the engine management system</h2>
<p>When manufacturers add an engine management system to cars they use stock data relating to the driving conditions, styles, and even parts that are used in every car they sell. Obviously, the manufacturer cannot customise every ECU in every model of car to perfectly match the requirements of the individual buyer and this means that you are not likely to be using the most beneficial data when you drive your car.</p>
<p>The ECU, or engine management system, is a component that is fitted in virtually modern cars and they have been for the past decade or so. It is used to help manage a variety of factors within the car, including the air and fuel mix that is delivered to the engine and even gear ratios. This information is used extensively by the car and if you are experiencing flat spots in your acceleration, for example when trying to pull away from lights or overtake on the motorway, it could be that you are suffering at the hands of stock ECU data.</p>
<h2>Why use Diesel tuning?</h2>
<p>Diesel tuning could be the answer to your problems. The chip will be reprogrammed with data that is more accurately geared towards your personal preferences and how, when, and where you drive the car. You will experience power gains and may also benefit from improved fuel consumption following the changes.</p>
<p>The power and torque of your car could be increased by as much as 30% compared to your existing figures. You can use all of this improvement as power gains or, with some careful driving, you could enjoy similarly sized improvements in your fuel economy so you could save as much as 25% to 30% of the diesel that you currently use. Diagtech is a leading provider of diesel tuning and ECU remapping – contact us today to discuss the potential gains you could receive in your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/improve-power-and-fuel-economy-with-diesel-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to expect from an ECU Remap</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/what-to-expect-from-an-ecu-remap/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/what-to-expect-from-an-ecu-remap/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1617</guid>
		<description><![CDATA[If you find that your car is not as powerful as it once was, or as powerful as you would like it to be, then there are things that you can do to gain more power. With an ECU remap, you can easily increase the power and torque of your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Power-with-ECU-Remap.jpg"><img src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Power-with-ECU-Remap-300x225.jpg" alt="" title="Power with ECU Remap" width="300" height="225" class="alignright size-medium wp-image-1618" /></a>If you find that your car is not as powerful as it once was, or as powerful as you would like it to be, then there are things that you can do to gain more power. With an ECU remap, you can easily increase the power and torque of your vehicle by as much as 20% and vastly improve your driving experience as a result.</p>
<h2>Factory Settings</h2>
<p>It is a surprise to most drivers who are not knowledgeable about cars that their vehicle’s engine management system actually works to restrict the amount of power that the vehicle has. You see, all cars have factory settings which are put in place when the car is in production. However, there are ways of circumventing these settings and boosting the power of the vehicle and ECU remapping is the way that we can do this.</p>
<h2>Improve Performance</h2>
<p>Not only can you gain more power with an ECU remap but you can also see an improvement in performance too. Al too often a car seems slow to respond but a simple CU remap can completely change that so that you feel more like you’re driving a reliable, fast acting car than you do a slow snail of a vehicle. All it takes is a little tweaking by a professional and you and your car can have a new lease of life which will make driving around a much more fun and enjoyable experience.</p>
<h2>The Benefits</h2>
<p>There are many benefits to an ECU remap which make it well worth the money. After a professional ECU remapping, you can expect to see a significant increase in speed, an increase in throttle response and a faster acting engine and these are just the main benefits – you are likely to notice many more minor improvements when you get back behind the wheel.<br />
Where?<br />
You should always ensure that a professionally qualified person carries out any ECU remapping work on your car. Only a skilled person will be able to do the work correctly and you will have the peace of mind in knowing that your car has been worked on by knowledgeable professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/what-to-expect-from-an-ecu-remap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Subaru And Mazda ECU Remapping Service</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/new-subaru-and-mazda-ecu-remapping-service/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/new-subaru-and-mazda-ecu-remapping-service/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 08:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1613</guid>
		<description><![CDATA[The ECU, or engine management system, in your car could be holding you back when you put your foot down. It could be causing dips in your revs and it could be causing you to struggle to pull away. Even in performance cars, manufacturers use stock data that needs to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/ECU-Remapping-Service.png"><img src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/ECU-Remapping-Service-300x230.png" alt="" title="ECU Remapping Service" width="300" height="230" class="alignright size-medium wp-image-1614" /></a>The ECU, or engine management system, in your car could be holding you back when you put your foot down. It could be causing dips in your revs and it could be causing you to struggle to pull away. Even in performance cars, manufacturers use stock data that needs to cover many different bases and eventualities. They need to ensure that the cars they supply all over the world meet different emissions regulations and they also need to ensure that they allow for different driving conditions and standards.</p>
<p>Most cars that include an ECU can be remapped or rechipped. In the case of older Subaru and Mazda it has been necessary to remove the chip in order to change the data that it uses. However, DiagTech can now use the same technique which means tuning your car diagnostically so there’s no need to remove the chip at all.</p>
<h2>Notice the difference</h2>
<p>The greatest benefit of ECU remapping is the increase in power that it provides. All other benefits effectively stem from this increase. You enjoy improved acceleration and better revs. In fact you could enjoy an increase of 20% of your BHP which can make a significant difference to cars with any size engine and offering any level of performance. A 150BHP output can become a 180BHP performance and the difference in this will be significant and noticeable.</p>
<h2>Increased power</h2>
<p>This increase in power can benefit you in many ways. If you have experienced difficulties when pulling away at lights because your engine labours, or you can’t safely pull out and overtake when you’re on the roads then the extra power will be very beneficial here. What’s more, you will enjoy the sensation of driving even more than before thanks to this additional power that you have gained.</p>
<p>You can also enjoy increased fuel economy so that you will pay less at the pumps. Petrol and diesel prices have risen significantly over the past couple of years but with DiagTech ECU remapping you can enjoy a saving of as much as 25%. Typically, you will share the benefit between an increase in power and an improvement in your fuel economy depending on how you choose to use the additional power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/new-subaru-and-mazda-ecu-remapping-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Quicker Acceleration With Car Chipping</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/enjoy-quicker-acceleration-with-car-chipping/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/enjoy-quicker-acceleration-with-car-chipping/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 13:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1609</guid>
		<description><![CDATA[Did you know that the ECU or chip in your car may be holding you back? If you aren’t experiencing the kind of acceleration or power you expect when you put your foot down it could be because your car utilises stock data in the engine management system and this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Car-Chipping.jpg"><img src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Car-Chipping-300x216.jpg" alt="" title="Car Chipping" width="300" height="216" class="alignright size-medium wp-image-1610" /></a>Did you know that the ECU or chip in your car may be holding you back? If you aren’t experiencing the kind of acceleration or power you expect when you put your foot down it could be because your car utilises stock data in the engine management system and this is not configured for your personal driving conditions and style. With ECU remapping, or car chipping, you can enjoy improved acceleration and greater power from your car.</p>
<p>Flat spots in acceleration can be a real problem in some cars. You put your foot down and enjoy initial acceleration but you reach a certain level where the car labours and struggles to pick up more speed. These flat spots could be an indication that ECU remapping will give you a greater driving experience free from such troubles.</p>
<h2>Personalise to your driving style</h2>
<p>The data that is used in your car is more than likely used in all cars of the same model all around the world. Considering the varying driving conditions, emissions legislation, and requirements in different markets, this means that the car manufacturer needs to create data that encompasses many different peoples’ requirements. Ultimately, this means that nobody gets quite the data that suits them but all conditions are met. With car chipping you can have this data replaced with data that is personal to your driving style, driving conditions, and your preferences.</p>
<p>Obviously it’s important that your continues to meet emissions legislation. If it doesn’t then it will fail its MOT and you will need to have the car remapped once again. As such, you should ensure that you use a car chipping company that is both reputable and reliable; one that can remap your car so that you enjoy greatly improved acceleration but without costing you time and money at your next MOT.</p>
<h2>Leading car chipping company</h2>
<p>DIAGTech is a leading car chipping company that can help greatly improve the performance of your car. Not only will you enjoy improved acceleration and experience fewer flat spots when you put your foot down but you will get greater power and you could benefit with lower petrol bills too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/enjoy-quicker-acceleration-with-car-chipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Performance With ECU Remapping</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/improving-performance-with-ecu-remapping/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/improving-performance-with-ecu-remapping/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1601</guid>
		<description><![CDATA[Inside most modern cars is an engine management system, or ECU. This collects and delivers information to and from various components and systems within the car and determines factors like the air/fuel ratio. Cars are typically provided with stock data provided by the manufacturer and this data must take into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Improving-Performance-With-ECU-Remapping.jpg"><img src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/Improving-Performance-With-ECU-Remapping-300x238.jpg" alt="" title="Improving Performance With ECU Remapping" width="300" height="238" class="alignright size-medium wp-image-1602" /></a>Inside most modern cars is an engine management system, or ECU. This collects and delivers information to and from various components and systems within the car and determines factors like the air/fuel ratio. Cars are typically provided with stock data provided by the manufacturer and this data must take into account the different driving styles and conditions of every car they sell. It must also ensure that every car meets emissions standards set out in different countries.</p>
<p>The stock data supplied by manufacturers will not match the way that you drive your car. It doesn’t take into account the quality of the fuel and oil that you use, and it isn’t specifically geared towards the type of conditions in which you drive. As such, it isn’t tailored to your needs. ECU remapping enables you to replace this stock data with data that is specific to your requirements and this can provide you with fuel savings as well as a considerable improvement in engine performance.</p>
<h2>How we can help</h2>
<p>ECURemapping-UK.co.uk can replace the stock chip data that is used in your car with information that is more closely geared towards your needs. This means that your engine will be using data that is specific to your driving style and driving conditions in order to get the most from your engine.</p>
<p>Many cars will suffer from poor performance at certain revs. You may find that your labours when starting up or that you struggle to find the power to overtake and pass safely. These flat spots can be ironed out so that you enjoy a consistent delivery of power right through the gears and through the revs. You will enjoy greater acceleration whenever you put your foot down so whether you’re driving on the motorway or pulling away from the traffic lights you won’t be left wanting.</p>
<h2>Get the most from your car</h2>
<p>Improving performance with ECU remapping enables you to get the most from your car. You could enjoy a 20% improvement in power and torque, which is a significant and noticeable difference. Depending on how you use this power increase, you could even save money at the pump whenever you go to fill up your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/improving-performance-with-ecu-remapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Fuel With ECU Remapping</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/saving-fuel-with-ecu-remapping/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/saving-fuel-with-ecu-remapping/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 12:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1596</guid>
		<description><![CDATA[Most modern cars are fitted with a complex engine management system; a chip that is used to manage various components and levels of the car engine. In order to accommodate all driving styles, driving conditions, and emissions regulations in various markets, the manufacturer will usually use stock data for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/save-fuel-with-ECU-Remapping.jpg"><img class="alignright size-medium wp-image-1597" title="Save fuel with ECU Remapping" src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/save-fuel-with-ECU-Remapping-300x225.jpg" alt="ECU Remapping" width="240" height="180" /></a>Most modern cars are fitted with a complex engine management system; a chip that is used to manage various components and levels of the car engine. In order to accommodate all driving styles, driving conditions, and emissions regulations in various markets, the manufacturer will usually use stock data for the ECU that may not be the most beneficial for your use. ECU remapping enables you to have this stock data replaced with data that is more specific to your requirements.</p>
<h2>ECU remapping benefits</h2>
<p>ECU remapping can offer a number of benefits to the car owner. It can iron out any flat spots that appear through the revs and it can also provide you with greater power when you put your foot down. This can improve safety because it makes passing and overtaking easier than prior to the remapping. As well as increased power and improved control, you can take these gains and use them in the shape of improved fuel economy.</p>
<p>It isn&#8217;t just sports cars and high performance luxury cars that can be tuned in this way either. Vans and fleet vehicles are excellent candidates for tuning or remapping because the gain in fuel consumption translates to savings at the pump and an improvement in the bottom line of a business. Lower overheads means increased potential for profits and ECU remapping can lower a cost that has spiralled almost out of sight in recent years.</p>
<p>Your vehicle will gain greater power and torque in low to mid range acceleration and this means that the car or van will find it easier to pull away at these speeds. When a vehicle labours at low revs this puts increased pressure on the engine and it requires a greater amount of fuel to make the acceleration that you demand.</p>
<h2>Improve power and torque</h2>
<p>What&#8217;s more, improve power and torque also means fewer gear changes at low revs. Gear changes can prove costly, in terms of your fuel consumption, and so minimising the number of gear changes you have to take can also minimise the amount you have to spend at the pump on petrol or diesel. ECU remapping really can provide you with great savings as well as improved performance from your vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/saving-fuel-with-ecu-remapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fix DPF Problems</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/how-to-fix-dpf-problems/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/how-to-fix-dpf-problems/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 12:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1574</guid>
		<description><![CDATA[The Diesel Particulate Filter, or DPF, is found in many modern diesel cars but in a lot of cases it can work out to be more trouble than it&#8217;s worth. The filter is designed to remove potentially harmful particles from the exhaust but if it fails it could add a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecuremapping-uk.co.uk/wp-content/uploads/How-To-Fix-DPF-Problems.jpg"><img src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/How-To-Fix-DPF-Problems-300x224.jpg" alt="" title="How To Fix DPF Problems" width="300" height="224" class="alignright size-medium wp-image-1575" /></a>The Diesel Particulate Filter, or DPF, is found in many modern diesel cars but in a lot of cases it can work out to be more trouble than it&#8217;s worth. The filter is designed to remove potentially harmful particles from the exhaust but if it fails it could add a considerable amount to your fuel consumption and, therefore, the amount that you end up paying at the pump. It can also lead to serious and costly engine problems.</p>
<p>The most common DPF problem is that the filter becomes clogged with a sooty residue. When driving, the filter should heat up to a suitable enough level that it burns off this residue and prevents clogging from occurring. While manufacturers claim that this should happen during normal driving this isn&#8217;t always the case and certain makes and models of cars are known to suffer with clogged filters more regularly than others.</p>
<h2>Symptoms of DPF problems</h2>
<p>Symptoms of a clogged DPF filter include a loss of power and increased fuel consumption. Your car should have a DPF warning light and if there is a problem with the filter then this light should pop up on your dashboard alerting you to the problem. If this happens then you should get it resolved quickly in order to avoid further and increased damage to your engine and the rest of the car.</p>
<p>Diesel engines typically perform best when driven under motorways conditions and this is when the DPF filter is supposed to recycle the sooty particulates that they collect. Driving on the motorway for between 10 and 20 minutes will heat the engine up to the right temperature that the DPF filter will be able to burn off the particulates and leave you with a clean and clear DPF. However, this may not be enough to resolve all problems.</p>
<h2>DPF&#8217;s overloading</h2>
<p>There are reports of DPF&#8217;s overloading so badly that the particles spill over into the engine or the exhaust. This can lead to damage to the engine and significantly increased diesel consumption when driving under any conditions and in any circumstances. When this occurs, you may need a new DPF filter. In the long run, if you want to enjoy improved performance and fewer DPF problems, then you should consider having the filter removed from your car.</p>
<p>ECU Remapping sometimes advise clients that having the DPF filter removed is the best course of action for these very reasons. Call us today to discuss the implications and the benefits of removing this potentially troublesome filter from your car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/how-to-fix-dpf-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removal Of The DPF</title>
		<link>http://www.ecuremapping-uk.co.uk/ecu/removal-of-the-dpf/</link>
		<comments>http://www.ecuremapping-uk.co.uk/ecu/removal-of-the-dpf/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 08:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ECU]]></category>

		<guid isPermaLink="false">http://www.ecuremapping-uk.co.uk/?p=1570</guid>
		<description><![CDATA[The DPF filter, or Diesel Particulate Filter, is similar to a catalytic converter but for diesel engines. It sits in the exhaust of the car and removes potentially dangerous particulates from the car exhaust. While this sounds like a positive addition to a car, problems can occur if the driver [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecuremapping-uk.co.uk/wp-content/uploads/images.jpeg" alt="" title="images" width="259" height="194" class="alignright size-full wp-image-1571" />The DPF filter, or Diesel Particulate Filter, is similar to a catalytic converter but for diesel engines. It sits in the exhaust of the car and removes potentially dangerous particulates from the car exhaust. While this sounds like a positive addition to a car, problems can occur if the driver of that car completes the majority of their mileage around town. The DPF needs to be given regular runs in order to clean itself out.</p>
<p>When buying a new car, salespeople should advise the owner that a DPF may not be suitable for their style of driving but if you&#8217;re buying a second hand or used diesel engine then you may not receive any warning until it&#8217;s too late. Once the DPF warning light appears on the dash it means that you need to take your car on an extended run at a constant 40mph.</p>
<p>If the warning light is not heeded then a second light will appear and it means that the DPF has reached the end of its useful life. In reality, there is no MOT requirement for a working DPF and with repair and replacement costs mounting to £1,500 or more, we at DiagTech often recommend that the filter simply be removed. Removing the filter and remapping the ECU to ensure that it suits your driving style will work out considerably cheaper. In fact, you may only have to pay around £500 meaning that it will cost you around a third of the price.</p>
<p>Call DiagTech to discuss ECU remapping and to see whether removing the DPF filter on your car is a viable and beneficial alternative to the often prohibitive cost of replacing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecuremapping-uk.co.uk/ecu/removal-of-the-dpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
